A log of all our futures or season long player props are below. We’ve been on a good run picking league champions over the past few years. The current tally as of the end of Season 4 (September, 2025) we’re up 7.72 units tallying up all the picks below. Picks that hit are in BOLD.
Championships we’ve picked pre-season/pre-tourney:
- 2025 NFL Superbowl Champion Philadelphia Eagles +1455
- 2024 Stanley Cup Champions Florida Panthers +2030
- 2022 NCAA Mens Champion Kansas +1600
- 2022 NFL Superbowl Champion LA Rams +1200
| Season | Futures Picks |
|---|---|
| NHL 2025-26 | TBD - Follow on X |
| NFL 2025-26 (theChief) | Super Bowl Winner 1u BAL +700 0.5u GBP +1200 0.25u SF49 +2000 0.25u DEN +3000 Regular Season Win Totals 1u DAL U 7.5 Wins, +135 1u CHI U 7.5 Wins, +130 1u BAL O 11.5 Wins, -130 1u BUF O 12.5 Wins, +120 1u DEN O 9.5 Wins, +105 1u JAX O 7.5 Wins,-110 Division Winners 1u GBP NFCN Division Winner +260 0.5u SEA NFCW Division Winner +550 0.5u JAX AFCS Division Winner +310 Awards 0.5u CoY JAX Coen +1400 0.5u CoY ARI Gannon +1802 0.25u CoY SEA McDonald +1683 0.25u CoY WAS Quinn +4227 Player Milestones 1u DK Metcalf Ov 950.5 Rec Yds, -115 1u DK Metcalf Ov 1000+ Rec Yds, +125 1u C Tillman (CLE) Ov 650.5 Rec Yds, +100 1u C Tillman (CLE) Ov 750+ Rec Yds, +140 1u B Thomas Jr. Ov 7.5 TDs, +120 $5 on Aaron Rodgers MVP +8000 |
| NFL 2025-26 (Res) | Super Bowl Winner 0.5u WAS +2318 0.5u TAM +3000 0.5u BUF +700 Team Wins 0.5u PIT O 8.5, -110 0.5u DEN O 9.5, -114 |
| 2025 Golf Majors | theChief - The Masters 1u Morikawa +1900 1u Fleetwood +3500 1u Zalatoris +5500 |
| NHL 2024-25 (theChief) | Regular Season Totals PIT O 89.5, -112 BOS O 99.5, -104 NAS O 99.5, -115 SEA U 88.5, -110 Stanley Cup 1u TAM +2752 1u DAL +1100 1u BOS +2253 0.5u WAS Makes playoffs +170 0.5u DAL Central Division +225 0.5u TAM Atlantic Division +320 (Early March) |
| NHL 2024-25 (Res) | Regular Season Totals 1u TOR O 102.5, -110 1u NYR O 100.5, -110 1u WAS O 89.5, -115 1u NAS O 98.5, -125 1u MIN U 95.5, -115 Stanley Cup 1u TOR +1500 0.5u NAS +1800 |
| NFL 2024-25 | theChief Super Bowl Pick: 1u PHI +1455 1u JAX AFC-S Winner, +300 Coach of the Year 0.25u Harbaugh +1000 0.25u Morris +1400 0.25u Campbell +2800 0.25u Pederson +6600 Team Win Totals 0.5u NYG U 4.5, +250 0.5u WAS U 5.5, +195 0.5u MIN U 5.5, +180 0.5u CHI U 6.5, +350 Res Super Bowl Picks 1u NYJ +2027 1u ATL +3000 1u HOU +1600 |
| 2024 Golf Majors | theChief The Masters Xander S +1600 The Open 0.25u Morikawa +1700 0.25u Finau +4500 0.25u W Clark +6600 0.25u Finau Top 5 +900 0.25u Cantlay Top 5 +800 0.25 Scott Top 10, +500 0.25u Cantlay Top 10, +400 0.25u Conners Top 10, +550 |
| NHL 2023-24 (theChief) | Stanley Cup - Pre-season: 1u NYR +1703 1u FLA +2030 1u COL +911 March Add-on: 0.5u TAM +3000 1u WPG +1500 |
| NHL 2023-24 (Res) | Regular Season Point Totals 0.5u BOS U 101.5, -115 1u TOR O 105.5, -115 1u OTT O 90.5, -134 1u NYR O 101.5, -115 1u NJD O 105.5, -115 1u STL U 86.5, -130 1u EDM O 105.5, -130 1u LAK U 100.5, -112 1u VGK O 101.5, -123 1u CGY O 94.5, -115 Stanley Cup - Pre-season 0.5u NJD +1231 0.5u VGK +1241 March Add-on 0.5u WPG +1500 0.5u TAM +3000 1u DAL +1025 1u EDM +750 1u FLA +650 1u TOR +1500 |
| NFL 2023-24 | theChief 1u JAX O 9.5, -145 1u TEN O 7.5, -125 1u WAS U 6.5, +100 1u CAR O 7.5, +120 1u BAL AFC-N Division, +225 Outrights 1u LAC +2500 1u SF49 +947 1u BAL +1800 Res 0.5u MIN NFC +1748 0.5u BAL AFC +1800 0.5u NYJ AFC +1201 0.5u NEP AFC +3748 |
| NHL 2022-23 (theChief) | Blog Post Recap Stanley Cup Winner: 1u NYR +1800; 1u EDM +1513; 1u CGY +1605 Win Division 0.5u CAR +190 0.5u NYR +349 0.5u EDM +250 0.5u CGY +240 NOT Make Playoffs 0.5u VGK +224 0.5u WAS +128 Regular Season Points OVER 1u STL OVER 94.5 -116 1u EDM OVER 102.5 -127 Regular Season Points UNDER 1u ARI UNDER 65.5 -115 0.5u VGK UNDER 96.5 -114 0.5u WAS UNDER 95.5 -114 Jack Adams Award 0.5u Derek Lalonde +2800; 0.5u Paul Maurice +1800 |
| NHL 2022-23 (Res) | Podcast Episodes 42/43 Stanley Cup Winner: 1u FLA +1004; 1u CAR +1100; 0.5u STL +2800 Regular Season Points OVER 1u DET OVER 84.5 -106 1u OTT OVER 86.5 -106 1u CBJ OVER 79.5 -111 1u NYR OVER 99.5 -108 1u STL OVER 94.5 -119 1u SEA OVER 81.5 -106 1u EDM OVER 102.5 -127 Regular Season Points UNDER 1u NYI UNDER 93.5 +107 1u VGK UNDER 96.5 -106 |
| NFL 2022-23 | Podcast Episodes 38/39 Super Bowl Picks: - The Chief: LA Chargers +1403, 1 unit Other futures bets, 0.5 unit each: - San Francisco 49ers to win SB, +1852 - LA Chargers to win AFCW, +225 - No - MN Vikings to win NFCN, +235 - Denver Broncos O 10 Reg Season Wins, +116 - No - Carolina Panthers O 6.5 Reg Season Wins, -105 - KC Chiefs U 10.5 Reg Season Wins, +123 - No - Tennessee Titans U 8.5 Reg Season Wins, +120 |
| PGA Tour: The Open 2022 | Twitter Picks - July 13, 2022 The Chief: Outright: 0.5u Xander Schauffele +1683 0.3u Will Zalatoris +3184 0.2u Tommy Fleetwood +3775 Top 10: 0.5u Patrick Cantlay +298 0.3u Jordan Spieth +229 0.2u Tony Finau +434 Top 20: 0.5u JT Poston +476 0.25u Sam Burns +225 0.25u Aaron Wise +308 Lost 0.02 units |
| PGA Tour: US Open 2022 | Twitter Picks - June 15, 2022 The Chief: 1u Rory McIlroy +1119 0.5u Sam Burns +2800 0.5u Will Zalatoris +2800 0.40u Joaquin Niemann +3590 0.35u Tony Finau +3665 0.25u Cameron Young +5384 Lost 3 units |
| PGA Tour: Masters 2022 | Twitter Picks - April 6, 2022 The Chief: 0.8u: C Smith +1862, J Thomas +1381 0.45u: X Schauffele +2568, J Spieth +2702 0.25u: J Rose +10344, M Leischman +8119 Lost 3 units |
| NCAA Tournament 2022 March Madness | Podcast Episode 24 - NCAA Tournament Outright Picks The Chief: Tennessee +3500 - Lose Kansas +1600 - WIN Villanova +2200 - Lose |
| NHL 2021-22 | Podcast Episode 3 - Stanley Cup Picks The Chief: TBL +790, FLA +1784, WPG +3000 Res: TOR +1100, CAR +1900, DAL +2700, STL +4585 Regular Season Point Total Picks (4 Won - 3 Lost) The Chief: FLA 101.5 over -113 WIN; TAM 106.5 over -115 WIN; WPG 91.5 over -105 (LOSE); COL 111.5 under -125 (LOSE) Res: SEA 92.5 under -130 WIN; LAK 84.5 over -114 WIN; PHI 92.5 over -113 (LOSE) |
| NFL 2021-22 | Podcast Episode 1 - Super Bowl Picks: The Chief: LA Rams +1200 - WIN Res: Green Bay Packers +2000 - Lose |
